Newer
Older
DNA / System.Drawing / System.Drawing.Drawing2D / HatchStyle.cs
@Chris Bacon Chris Bacon on 21 Jan 2012 2 KB First commit
// Copyright (c) 2009 DotNetAnywhere
//
// Permission is hereby granted, free of charge, to any person obtaining a copy
// of this software and associated documentation files (the "Software"), to deal
// in the Software without restriction, including without limitation the rights
// to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
// copies of the Software, and to permit persons to whom the Software is
// furnished to do so, subject to the following conditions:
//
// The above copyright notice and this permission notice shall be included in
// all copies or substantial portions of the Software.
//
// THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
// IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
// FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
// AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
// LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
// OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN
// THE SOFTWARE.

using System;
using System.Collections.Generic;
using System.Text;

namespace System.Drawing.Drawing2D {
	public enum HatchStyle {
		BackwardDiagonal = 3,
		Cross = LargeGrid,
		DarkDownwardDiagonal = 20,
		DarkHorizontal = 29,
		DarkUpwardDiagonal = 21,
		DarkVertical = 28,
		DashedDownwardDiagonal = 30,
		DashedHorizontal = 32,
		DashedUpwardDiagonal = 31,
		DashedVertical = 33,
		DiagonalBrick = 38,
		DiagonalCross = 5,
		Divot = 42,
		DottedDiamond = 44,
		DottedGrid = 43,
		ForwardDiagonal = 2,
		Horizontal = 0,
		HorizontalBrick = 39,
		LargeCheckerBoard = 50,
		LargeConfetti = 35,
		LargeGrid = 4,
		LightDownwardDiagonal = 18,
		LightHorizontal = 25,
		LightUpwardDiagonal = 19,
		LightVertical = 24,
		Max = 4,
		Min = 0,
		NarrowHorizontal = 27,
		NarrowVertical = 26,
		OutlinedDiamond = 51,
		Percent05 = 6,
		Percent10 = 7,
		Percent20 = 8,
		Percent25 = 9,
		Percent30 = 10,
		Percent40 = 11,
		Percent50 = 12,
		Percent60 = 13,
		Percent70 = 14,
		Percent75 = 15,
		Percent80 = 16,
		Percent90 = 17,
		Plaid = 41,
		Shingle = 45,
		SmallCheckerBoard = 49,
		SmallConfetti = 34,
		SmallGrid = 48,
		SolidDiamond = 52,
		Sphere = 47,
		Trellis = 46,
		Vertical = 1,
		Wave = 37,
		Weave = 40,
		WideDownwardDiagonal = 22,
		WideUpwardDiagonal = 23,
		ZigZag = 36
	}
}